| 
						
						          
		We invite you to attend 
		DMIN'14, the 2014 International 
		Conference on Data Mining! DMIN'14 offers a 4 day 
		single-track conference, keynote speeches by world renowned scientists, 
		special sessions and free tutorials on all aspects of data mining. In 
		the past, DMIN'13 has attracted a lot of 
						presentations in formal sessions plus keynotes, and 
        excellent 
		tutorials, 
		with more than 100 attendees plus many more visitors from other WORLDCOMP 
		conferences. 
						
						DMIN'14 is part of WORLDCOMP'14. DMIN'14 is an international conference 
						for academics and practitioners held 
		simultaneously with other joint conferences as part of
        				WORLDCOMP'14,
        				The 2014 World Congress in Computer Science, Computer Engineering, and 
		Applied Computing. WORLDCOMP'13 is one of the largest annual gatherings of 
		researchers and practitioners in computer science, computer engineering and applied 
		computing. Each of the joint conferences in WORLDCOMP is a premier 
						conference for presentation of advances in their 
						respective fields, held simultaneously in the same place 
						to facilitate  cross-disciplinary knowledge 
						transfer. 
						It is anticipated that WORLDCOMP'14 will attract 
						2,100 or more attendees from over 85 countries. Participants range from established researchers on 
		Professorial level, starting researchers (post-doc, PhD, Masters and 
		Bachelor level) and contract researchers unto practitioners applying all 
		aspects of data mining in private or public companies or research 
		institutions. DMIN'14 attendees have full access to all sessions and 
						tutorials of all other conferences' sessions, tracks, and 
						planned tutorials (for 
		the complete list of joint conferences [click here]) 
						as well as to the DMIN'14 social programme. WORLDCOMP is one of the largest annual 
						conferences and promises many opportunities to present 
						your work to an large, interdisciplinary audience and to 
						extend our professional network. Each 
						conference will have its own proceedings which will be 
						indexed. 
						An important mission of 
						WORLDCOMP is 'Providing a unique platform for a diverse 
						community of constituents composed of scholars, 
						researchers, developers, educators, and practitioners. 
						The Congress makes concerted effort to reach out to 
						participants affiliated with diverse entities (such as: 
						universities, institutions, corporations, government 
						agencies, and research centers/labs) from all over the 
						world. The congress also attempts to connect 
						participants from institutions that have teaching as 
						their main mission with those who are affiliated with 
						institutions that have research as their main mission. 
						The congress uses a quota system to achieve its 
						institution and geography diversity objectives.  One 
						main goal of the congress is to assemble a spectrum of 
						affiliated research conferences, workshops, and 
						symposiums into a coordinated research meeting held in a 
						common place at a common time. This model facilitates 
						communication among researchers in different fields of 
						computer science, computer engineering, and applied 
						computing. The Congress also encourages 
						multi-disciplinary and inter-disciplinary research 
						initiatives; ie, facilitating increased opportunities 
						for cross-fertilization across sub-disciplines.' 
							
							
							Citation Index. 
							The proceedings/books 
							of DMIN have been evaluated for inclusion into 
							science citation index / SCI databases. We are happy 
							to report that so far, the evaluation board of 
							science citation index databases have APPROVED the 
							indexing, integrating, and inclusion of DMIN into 
							relevant Elsevier indexing databases (Elsevier 
							indexing databases include, among others: Scopus,
							
							www.info.scopus.com; SCI Compendex, Engineering 
							Village,
							
							www.ei.org; EMBASE,
							
							www.info.embase.com; and others). In addition, 
							proceedings will be indexed by a number of other 
							science citation databases that track citation 
							frequency/data for each paper. 
						DMIN'14 attracts quality papers & presentations. 
        DMIN accepts only high-quality papers for its conference proceedings, 
        which are subject to a thorough & objective review process of at least 2 
        independent reviewers (leading academics & practitioners). 
         The 
						proceedings will be published in printed conference 
						books (ISBN) and will also be made available online. The 
						printed proceedings/books will be available for 
						distribution on site at the conference. The proceedings 
						will be indexed in science citation databases that track 
						citation frequency/data for each published paper. 
						Science citation databases include: Inspec / IET / The 
						Institute for Engineering & Technology; The French 
						National Center for Scientific Research, CNRS, INIST 
						databases, PASCAL (accessable from INIST, Datastar, 
						Dialog, EBSCO, OVID, Questel.Orbit, Qwam, & STN 
						International); and others. The proceedings/books of 
						this congress have been evaluated for inclusion into 
						major science citation index databases. We are happy to 
						report that so far, the evaluation board of science 
						citation index databases have approved the indexing, 
						integrating, and inclusion of the DMIN conference into 
						relevant indexing databases (indexing databases include, 
						among others: Scopus,
						www.info.scopus.com; 
						SCI Compendex, Engineering Village,
						www.ei.org; EMBASE,
						www.info.embase.com; 
						and others).
 In addition to the above, WORLDCOMP has arranged two new 
						book series (multiple books in each series); one with 
						Elsevier publishers (Emerging Trends in Computer Science 
						and Applied Computing) and another with Springer 
						publishers (Transactions of Computational Science and 
						Computational Intelligence). After the conference (the 
						whole process takes 12 months), a significant number of 
						authors of accepted papers of our congress, will be 
						given the opportunity to submit the extended version of 
						their papers for publication consideration in these 
						books. We anticipate having between 10 to 20 books a 
						year in each of these book series projects. Each book in 
						each series will be subject to Elsevier and Springer 
						science indexing products (which includes: Scopus, 
						www.info.scopus.com; SCI Compendex, Engineering Village, 
						www.ei.org; EMBASE, www.info.embase.com; and others).
 The DMIN conference has 
        been highly ranked in the past. 
        Please do not confuse DMIN with other "multi-conferences" with  
        approximately 100% acceptance 
        rates, although DMIN had 
        higher acceptance rates then KDD, ICDM, PAKDD or other exclusive 
        first-tier conferences in the past. 
							The
							DMIN'13 
							proceedings are available online:   
						- ISBN #: 1-60132-239-9 
						- Proceedings of the 
						International Conference on Data Mining DMIN'13 
						- EDITORS: Robert 
						Stahlbock, Gary M. Weiss 
						- ASSOCIATE EDITORS: 
						Mahmoud Abou-Nasr, Hamid R. Arabnia - Contents (pdf)
- Papers (pdf)
- Authors (pdf) One 
						hyperlink per paper:
						
						http://world-comp.org/p2013/DMI.html 
							
							The
							DMIN'12 
							proceedings are available online: 
									
									- Proceedings of the International Conference on Data Mining (DMIN'12) 
										
										- Editor: Robert Stahlbock, Gary M. Weiss Photos of the the latest WORLDCOMP congress are available [here] and [here]. 
 
                          
						
						MEASURABLE SCIENTIFIC IMPACT OF CONGRESS. 
						As of December 14, 2013, 
						papers published in the congress proceedings that DMIN 
						is part of, have received over 27,500 citations 
						(includes about 3,300 self-citations). Citation data 
						obtained from Microsoft Academic Search. This citation 
						data does not even include more than 15,000 other 
						citations to papers in tracks whose first offerings were 
						initiated by the congress. 
							 
						  
						Based on citation record 
						and other relevant metrics, Microsoft Academic has 
						listed DMIN annual conferences in its list of Top 
						Conferences: 
							 
						
						
						
						http://academic.research.microsoft.com/RankList?entitytype=3&topDomainID=2&subDomainID=7&last=0&start=1&end=100
						
                           
							  
                          
							You will find the web 
							link to live citation data for DMIN [here].
							 
							
							Detailed information 
							about citations to WORLDCOMP proceedings can be 
							found [here].
 
			
				|   
  | Topics of 
				interest encompass all aspects of Data Mining, Knowledge 
				Discovery in Databases, Machine Learning and Computational 
				Intelligence. These include (but are not limited to) all aspects 
				of Data Mining, Machine Learning, Artificial and Computational 
				Intelligence, including: (see [topics] 
				for details) 
					
					Data Mining Methods & Algorithms
					Data Mining Tasks & Processes
					Data Mining Applications
					Data Mining Tools & 
					Software
					Data Warehousing  We welcome contributions through 
				research papers and industrial reports/case 
				studies on applications in form of regular papers of up to 7 
				pages, double-column IEEE style, which will be presented in 
				plenary presentations and poster sessions. In addition, we welcome short research 
				papers & industry reports of 4 pages which will be presented in informal poster sessions.
				Accepted submissions include: 
										
										
										regular research papers (7 pages IEEE style, formal presentation)
										
										regular industry & application reports 
										(7 pages IEEE style, formal 
										presentation)
										
										
										short research papers (2 pages IEEE 
										style, poster presentation)
										
										
										short industry & application reports 
										(max. 2 pages IEEE style, poster 
										presentation) 
                    Please 
                    download the Call for Papers [pdf] for more information. 
				We look forward to 
				seeing you at WORLDCOMP'14/DMIN'14.  |  | 
						
						
						
						  
						
						
						
						  
						
						
						
						  
						
						
						
						  
						
						
						  
						
						
						
						 
						    
						
						
						DMIN'14 is 
						
						
						sponsored by: 
						
						
						  
							
								| 
		
							 Important Dates |  
								| 
									
										| Call for Papers [download pdf] |  
										| January 
										21, 2014 |  
										| Deadline 
										for proposals to  organize/chair 
										sessions/workshops |  
										| 
										
										
										March 
										15, 2014April 19, 2014 (extended)
 |  
										| Submission of draft 
										papers for review 
										by multiple reviewers |  
										| April 15, 2014  
										(+/- two 
										days)May 10, 2014  (+/- two 
										days)
 (extended)
 |  
										| Notification of acceptance or rejection 
										of the paper |  
										| May 3, 2014June 1, 2014 (extended)
 |  
										| Camera-Ready conference papers & 
										registration & copyright
										due |  
										| July 21-24, 2014 |  
										| 2014 
										International Conference on Data Mining 
										(DMIN'14) 
										&  joint 
										conferences of
										
										WORLDCOMP'14 |  |  
								| Special Sessions |  
								| The following
								special sessions 
								are 
								approved: 
								Real-World Data Mining Applications, 
								Challenges, and Perspectives [more] Data Mining 
								Applications for Advanced Manufacturing [more] |  
								| Tutorials/Invited Talks |  
								| 1) Diego Galar: 
								Big Data Issues for Mining Knowledge in 
								Maintenance Information Systems [more] 
								2) Peter Geczy: 
								Data Science Emergence [more] 
								Tutorial: Gary 
								Weiss: Smartphone Sensor Mining Applications: 
								Ubiquitous Possibilities [more] |  
								| Call for Programme Committee |  
								| January
                                2, 2014 You are invited to contribute to  DMIN'14 through reviewing 
								papers as member of the programme committee. [more]
 |  
								| Call for 
								
								Special Sessions |  
								| January 
								
                                2, 2014 You are invited to organize 
								a special session at DMIN'14. [more]
 |  
								| Call for Tutorials |  
								| January 
								
                                2,2014 You are invited to organize 
								and present a tutorial at DMIN'14. [more]
 |  |